Casta del Sol's Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27706 Calle Valdes 2 2 1,279 $899,900 $703 0 days
27896 Calle Marin 2 2 1,251 $750,000 $599 5 days
27673 Via Granados 3 2 1,503 $845,000 $562 4 days
28302 Borgona 2 2 1,503 $1,025,000 $681 4 days
23761 Calle Azorin 3 2 1,472 $985,000 $669 4 days
28315 Alava 3 3 1,740 $875,000 $502 22 days
28404 Buena Vista 3 3 1,740 $1,099,500 $631 25 days
28418 BUENA VISTA 2 2 1,500 $959,900 $639 27 days
28457 Alava 2 2 1,472 $823,500 $559 32 days
23672 Villena 3 2 1,472 $1,097,000 $745 32 days
Average: 2.4 2.2 1,445 $929,796 $647 60 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23576 VILLENA 3 2 1,503 $875,000 $582 17 days
23696 Ribalta 3 2 1,472 $1,025,000 $696 52 days
28043 Via Tirso 2 2 1,445 $999,000 $691 50 days
28192 Alava 2 3 1,978 $895,000 $452 47 days
27862 Via Granados 3 2 1,472 $895,000 $608 60 days
27684 Calle Valdes 2 2 1,279 $825,000 $645 41 days
28331 Yanez 2 2 1,295 $799,000 $616 73 days
28402 Pacheco 3 2 1,503 $1,034,900 $688 27 days
28415 Alava 3 2 1,503 $950,000 $632 101 days
28425 Barbosa 3 2 1,503 $999,900 $665 54 days
Average: 2.6 2.1 1,495 $929,780 $627 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28013 Espinoza 3 2 1,472 $830,000 $800,000 $543 32 days 7/28/26
27792 Via Granados 3 2 1,472 $859,000 $840,000 $570 81 days 7/27/26
28052 Via Congora 2 2 1,078 $849,900 $849,900 $788 65 days 7/23/26
27857 Espinoza 2 2 1,503 $830,000 $830,000 $552 81 days 7/23/26
27692 Via Rodrigo 3 2 1,503 $1,229,999 $1,200,000 $798 5 days 7/21/26
23611 Villena 3 2 1,472 $1,019,900 $1,010,000 $686 78 days 7/17/26
23621 Via Storni 2 2 1,114 $775,000 $775,000 $695 52 days 7/10/26
28052 Via Herrera 2 2 1,078 $695,000 $665,000 $616 66 days 7/8/26
27673 Via Granados 3 2 1,503 $825,000 $845,000 $562 33 days 7/6/26
28406 Buena Vista 2 2 1,568 $899,000 $885,000 $564 135 days 7/6/26
Average: 2.5 2.1 1,413 $935,859 $922,971 $658 39 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.