Laguna Woods Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3503 Bahia Blanca W Unit C 2 2 1,643 $1,098,000 $668 1 day
328 Avenida Carmel Unit P 2 2 1,056 $285,000 $269 11 days
388 Avenida Castilla Unit B 2 1 950 $429,000 $451 134 days
5499 Paseo Del Lago W Unit 2D 2 2 1,260 $479,900 $380 2 days
218 Avenida Majorca Unit D 2 1 1,020 $439,000 $430 2 days
2405 Via Mariposa W Unit 2E 2 2 1,199 $386,000 $321 2 days
3095 N Via Serena Unit B 3 2 1,181 $635,000 $537 2 days
24055 Paseo Del Lago Unit 762 2 2 1,100 $125,000 $113 2 days
2338 Avenida Sevilla Unit N 2 2 1,009 $475,000 $470 3 days
3514 Bahia Blanca W Unit C 2 2 1,643 $1,330,000 $809 3 days
Average: 2.0 1.8 1,064 $448,474 $413 76 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Via Estrada Unit O 2 2 1,040 $299,000 $287 0 days
808 Ronda Mendoza Unit P 1 1 770 $168,000 $218 2 days
3371 Punta Alta Unit 3A 3 2 1,360 $515,000 $378 17 days
122 Via Estrada Unit A 2 2 950 $439,999 $463 1 day
2191 Via Mariposa E Unit B 2 2 1,010 $349,000 $345 23 days
481 Calle Cadiz Unit C 2 2 1,040 $279,000 $268 12 days
3219 Via Carrizo Unit D 2 2 1,492 $849,900 $569 29 days
554 Avenida Sevilla Unit A 2 2 953 $375,000 $393 31 days
3364 Punta Alta 1 2 837 $348,900 $416 29 days
116 Via Estrada Unit Q 2 2 1,040 $199,000 $191 15 days
Average: 2.0 1.8 1,117 $473,043 $408 23 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2264 Via Puerta Unit B 2 1 994 $360,000 $360,000 $362 74 days 9/11/26
3287 San Amadeo Unit A 3 2 1,253 $958,000 $958,000 $764 6 days 9/9/26
3418 Calle Azul Unit A 2 2 1,206 $719,900 $870,000 $721 5 days 9/9/26
878 Via Mendoza Unit P 2 2 1,057 $318,000 $310,000 $293 31 days 9/9/26
4019 Calle Sonora Este Unit N 2 2 1,218 $775,000 $775,000 $636 10 days 9/8/26
3429 Bahia Blanca W Unit N 2 2 1,188 $549,900 $525,000 $441 109 days 9/8/26
3397 Punta Alta Unit C 2 2 1,188 $675,000 $669,000 $563 172 days 9/8/26
930 Avenida Majorca Unit P 1 1 770 $215,000 $199,000 $258 1 day 9/4/26
886 Avenida Sevilla Unit P 2 2 1,009 $379,000 $370,000 $366 5 days 9/4/26
24055 Paseo Del Lago W Unit 708 1 1 625 $18,000 $18,100 $28 11 days 9/3/26
Average: 2.0 1.8 1,141 $557,297 $550,209 $453 54 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.