Laguna Woods Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3443 Calle Azul Unit A 2 2 1,214 $950,000 $782 0 days
3516 Bahia Blanca W Unit B 3 2 1,381 $968,000 $700 2 days
3033 Via Vista Unit D 2 2 1,057 $410,000 $387 2 days
876 Avenida Sevilla Unit O 2 2 1,009 $478,000 $473 6 days
2390 W Via Mariposa Unit 1H 2 2 1,200 $458,800 $382 9 days
759 Calle Aragon Unit F 2 2 950 $479,000 $504 2 days
24055 Paseo Del Lago Unit 1157 N/A 1 500 $10,350 $20 3 days
3400 Punta Alta Unit A 3 2 1,513 $1,325,000 $875 3 days
301 Avenida Sevilla Unit D 2 2 1,150 $690,000 $600 3 days
2025 E Via Mariposa Unit G 1 1 675 $335,000 $496 6 days
Average: 2.0 1.8 1,086 $485,592 $431 77 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24055 Paseo Del Lago Unit 504 2 2 1,136 $210,000 $184 4 days
4001 Calle Sonora Unit 3E 2 2 1,200 $420,000 $350 15 days
201 Avenida Majorca Unit B 2 2 950 $459,000 $483 16 days
437 Avenida Sevilla Unit D 2 2 1,300 $430,000 $330 18 days
5380 Avenida Sosiega Unit B 2 2 1,600 $850,000 $531 13 days
5144 Miembro 3 2 1,785 $1,100,000 $616 4 days
792 Via Los Altos Unit D 2 2 1,000 $399,000 $399 14 days
66 Calle Aragon Unit G 2 2 1,000 $499,000 $499 12 days
24055 Paseo Del Lago W Unit 512 N/A 1 500 $10,000 $20 28 days
591 Avenida Majorca Unit O 1 1 770 $285,000 $370 29 days
Average: 1.9 1.8 1,092 $456,403 $388 20 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Ronda Mendoza Unit P 1 1 770 $168,000 $168,000 $218 1 day 10/27/26
3219 Via Carrizo Unit D 2 2 1,492 $849,900 $790,000 $529 19 days 10/27/26
860 Ronda Mendoza Unit O 2 2 1,057 $399,000 $395,000 $373 15 days 10/27/26
2289 Via Puerta Unit Q 2 2 1,057 $292,000 $280,000 $264 51 days 10/27/26
122 Via Estrada Unit A 2 2 950 $439,999 $430,000 $452 1 day 10/22/26
185 Avenida Majorca Unit D 1 1 770 $235,000 $225,000 $292 35 days 10/21/26
5350 Algarrobo Unit N 2 2 1,080 $649,000 $630,000 $583 31 days 10/20/26
2044 Via Mariposa E Unit B 2 2 1,400 $659,900 $649,000 $463 44 days 10/20/26
3380 Punta Alta Unit C 2 2 1,188 $510,000 $500,000 $420 77 days 10/20/26
2011 Via Mariposa West Unit A 3 2 1,500 $450,000 $440,000 $293 139 days 10/20/26
Average: 2.0 1.8 1,120 $509,619 $501,828 $428 55 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329

Casta del Sol Home Values — Summer 2026

During Summer 2026, 32 Casta del Sol homes sold, with a median sale price of $854,950.

Home values can vary significantly by floor plan, location, condition and remodeling.

What could your Casta del Sol home be worth? Enter your address below.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.